
WS-100CSCL
- Application
- Maintains constant chamber CO₂ concentration and temperature, with LED illumination, shaking and flask bubbling to support aquatic algae culture
- Capacity
- 100 Liter / 180 Liter
- Weight
- 79kg / 115kg
- Power
- AC220V, 3A, 50/60Hz 1Phase
Main features
Design & usability
- An internal circulation pump enables bubbling inside flasks
- LED illumination up to 15000lux supports the growth of light-dependent algae
- Adjustable pump flow and LED brightness allow conditions to be tailored to research needs
- Supports low-temperature cells, aquatic algae and general tissue culture while protecting against external heat
- Rounded corners help prevent contamination and simplify cleaning
Control & measurement
- Precise CO₂ concentration control without overshoot or undershoot
- Highly legible 192X64 graphic LCD display
- 16BIT MCU PID controller
- Non-dispersive dual-beam infrared sensor
Culture environment & protection
- Air Jacket Type using Peltier elements for uniform chamber temperature
- The circulation fan and gas supply stop automatically when the door opens
- A highly airtight gasket minimizes gas leakage and consumption
- Multifunction alarms and an overtemperature protection device
- Double doors allow observation without disturbing the chamber environment or losing heat
Graphics LCD Display System
- Clear visibility, comprehensive information and simple operation
- Text size changes according to the SET menu
- Intuitive settings simplify menu selection
- Smooth input using the touch panel
Dual-Beam NDIR CO₂ sensor module
The NDIR sensor integrates two sensors in one package. One measures a reference signal, while the other detects infrared attenuation affected by the CO₂ concentration.
The reference channel detects infrared wavelengths unaffected by CO₂ or other gases, providing automatic compensation for external influences.
Specification
| Specification | WS-100CSCL | WS-180CSCL | ||
|---|---|---|---|---|
| Dimension | (In)445×450×500(H)mm (Out)657×650×685(H)mm | (In)540×500×500(H)mm (Out)657×710×965(H)mm | ||
| Capacity | 100 Liter | 180 Liter | ||
| Temperature | Range | Ambient -10°C To 35°C(without LED Load) Ambient -5°C To 35°C (Max LED Load) | ||
| Accuracy | ± 0.1°C | |||
| Stability | ± 0.2°C | |||
| Uniformity | ± 0.3°C | |||
| Sensor / Control | Platinum RTD / Microprocessor Digital P.I.D Controller | |||
| CO₂ | Range | 0~20% | ||
| Accuracy | ± 0.1% at 5% | |||
| Sensor | Dual-Beam Non Dispersive Infra-red Sensor | |||
| O₂(Optional) | Range | 0~20% | ||
| Accuracy | ± 0.1% at 5% | |||
| Sensor | Zirconia O₂ Sensor | |||
| Cooling System | Water Cooling with Peltier | |||
| Humidification | Not available for cooling. Up to 90% RH at 3℃ | |||
| Operation Timer Set | 999h : 59m | |||
| Display Type | 192x64 Graphics LCD Display | |||
| Door | Out Door | Silicone Packing Magnet Door | ||
| Inner Door | Tempered Safety Glass | |||
| Material | Chamber | Stainless Steel (304) | ||
| Outside | Steel Plate with Powder Coating | |||
| Shaker RPM | 30~250 RPM | |||
| Shaker Platform Size | 320(w)x330(d)mm | 410(w)x410(d)mm | ||
| LED Brightness | 2000~ 15000 lux (adjustable system) | |||
| Shelves | No Shelves System | |||
| Circulation Fan | Internal Convection Fan | |||
| Weight | 79kg | 115kg | ||
| Power | AC220V, 3A, 50/60Hz 1Phase | |||
Optional Accessories




