
WS-C100CW
- Application
- Cell and tissue culture
- Capacity
- 100 Liter
- Weight
- 83kg
- Power
- AC220V, 5A, 50/60Hz 1Phase
Main features
Design & usability
- Supports low-temperature cell and tissue culture while protecting against external heat
- Rounded corners help prevent contamination and simplify cleaning
Control & measurement
- Highly legible 192X64 graphic LCD display
- 16BIT MCU PID controller
- Non-dispersive dual-beam infrared sensor
- Precise CO₂ concentration control without overshoot or undershoot
Culture environment & protection
- Water Jacket Type using a water-cooled chiller for uniform chamber temperature
- Multifunction alarms and an overtemperature protection device
- Double doors allow observation without disturbing the chamber environment or losing heat
Graphics LCD Display System
- Clear visibility, comprehensive information and simple operation
- Text size changes according to the SET menu
- Intuitive settings simplify menu selection
- Smooth input using the touch panel
Dual-Beam NDIR CO₂ sensor module
The NDIR sensor integrates two sensors in one package. One measures a reference signal, while the other detects infrared attenuation affected by the CO₂ concentration.
The reference channel detects infrared wavelengths unaffected by CO₂ or other gases, providing automatic compensation for external influences.
Specification
| Specification | WS-C100CW | |||
|---|---|---|---|---|
| Dimension | (In)445×450×500(H)mm (Out)557×683×685(H)mm | |||
| Capacity | 100 Liter | |||
| Temperature | Range | 4°C To 50°C -20°C at Room Temperature | ||
| Accuracy | ± 0.1°C at 37°C | |||
| Stability | ± 0.1°C at 37°C | |||
| Uniformity | ± 0.2°C at 37°C | |||
| Sensor / Control | Platinum RTD / Microprocessor Digital P.I.D Controller | |||
| CO₂ | Range | 0~20% | ||
| Accuracy | ± 0.1% at 5% | |||
| Sensor | Dual-Beam Non Dispersive Infra-red Sensor | |||
| O₂(Optional) | Range | 0~20% | ||
| Accuracy | ± 0.1% at 5% | |||
| Sensor | Zirconia O₂ Sensor | |||
| Cooling System | Water Cooling with Peltier | |||
| Humidification | Up to 90% RH at 37℃ | |||
| Operation Timer Set | 999h : 59m | |||
| Display Type | 192x64 Graphics LCD Display | |||
| Door | Out Door | Silicone Packing Magnet Door | ||
| Inner Door | Tempered Safety Glass | |||
| Material | Chamber | Stainless Steel (304) | ||
| Outside | Steel Plate with Powder Coating | |||
| Shelves | 3EA, Adjustable type (Max Shelves 5EA) | |||
| Circulation Fan | Internal Convection Fan | |||
| Weight | 83kg | |||
| Power | AC220V, 5A, 50/60Hz 1Phase | |||
Optional Accessories




