
WS-580CA
- Application
- Cell and tissue culture
- Capacity
- 580 Liter / 800 Liter
- Weight
- 252kg / 320kg
- Power
- AC220V, 4A, 50/60Hz 1Phase
Main features
Design & usability
- Rounded corners help prevent contamination and simplify cleaning
Control & measurement
- Highly legible 240X64 graphic LCD display
- 16BIT MCU PID controller
- Non-dispersive dual-beam infrared sensor
- Precise CO₂ concentration control without overshoot or undershoot
- A BLDC circulation-fan motor avoids affecting the chamber temperature. Adjustable RPM helps maintain uniform temperature distribution.
- The glossy chamber interior reflects light in multiple directions. A UV-C lamp sterilizes airborne contaminants, with timer settings and control linked to door opening and closing.
Culture environment & protection
- A highly airtight gasket minimizes gas leakage and consumption
- Multifunction alarms and an overtemperature protection device
- Double doors allow observation without disturbing the chamber environment or losing heat
- Air Jacket Type with a grid-structured six-sided heating system for uniform chamber temperature
Graphics LCD Display System
- Clear visibility, comprehensive information and simple operation
- Text size changes according to the SET menu
- Intuitive settings simplify menu selection
- Smooth input using the touch panel
Dual-Beam NDIR CO₂ sensor module
The World Science NDIR sensor integrates two sensors in one package. One measures a reference signal, while the other detects infrared attenuation affected by the CO₂ concentration.
The reference channel detects infrared wavelengths unaffected by CO₂ or other gases, providing automatic compensation for external influences.
Specification
| Specification | WS-580CA | WS-800CA | |
|---|---|---|---|
| Dimension | (In)650×650×1380(H)mm (Out)800×830×1680(H)mm | (In)700×780×1480(H)mm (Out)850×930×1680(H)mm | |
| Capacity | 580 Liter | 800 Liter | |
| Temperature | Range | Ambient+5°C To 50°C | |
| Accuracy | ± 0.1°C at 37°C | ||
| Stability | ± 0.1°C at 37°C | ||
| Uniformity | ± 0.3°C at 37°C | ||
| Sensor / Control | Platinum RTD / Microprocessor Digital P.I.D Controller | ||
| CO₂ | Range | 0~20% | |
| Accuracy | ± 0.1% at 5% | ||
| Sensor | Dual-Beam Non Dispersive Infra-red Sensor | ||
| O₂(Optional) | Range | 0~20% | |
| Accuracy | ± 0.1% at 5% | ||
| Sensor | Zirconia O₂ Sensor | ||
| Humidification | Up to 90% RH at 37℃ | ||
| Operation Timer Set | 999h : 59m | ||
| Display Type | 240x64 Graphics LCD Display | ||
| Door | Out Door | Silicone Packing Magnet Door | |
| Inner Door | Tempered Safety Glass | ||
| Divided Door | Aluminium 2EA, Divided Glass Door 8ea(optional) | ||
| Material | Chamber | Stainless Steel (304) | |
| Outside | Steel Plate with Powder Coating | ||
| Shelves | 6EA, Adjustable type (Max Shelves 12EA) | ||
| Circulation Fan | Internal Convection Fan | ||
| Weight | 252kg | 320kg | |
| Power | AC220V, 4A, 50/60Hz 1Phase | ||
| Option | Hepa Filter, Line Filter, Access Hole, RS-485 Communication Port | ||
Optional Accessories





