
WS-180CW
- Application
- Cell and tissue culture
- Capacity
- 180 Liter
- Weight
- 115kg
- Power
- AC220V, 3A, 50/60Hz 1Phase
Main features
Design & usability
- Rounded corners help prevent contamination and simplify cleaning
Control & measurement
- Highly legible 240X64 graphic LCD display
- 16BIT MCU PID controller
- Non-dispersive dual-beam infrared sensor
- Precise CO₂ concentration control without overshoot or undershoot
Culture environment & protection
- A highly airtight gasket minimizes gas leakage and consumption
- The circulation fan and gas supply stop automatically when the door opens
- Multifunction alarms and an overtemperature protection device
- Double doors allow observation without disturbing the chamber environment or losing heat
- Water Jacket Type with a grid-structured six-sided heating system for uniform chamber temperature
Graphics LCD Display System
- Clear visibility, comprehensive information and simple operation
- Text size changes according to the SET menu
- Intuitive settings simplify menu selection
- Smooth input using the touch panel
Dual-Beam NDIR CO₂ sensor module
The NDIR sensor integrates two sensors in one package. One measures a reference signal, while the other detects infrared attenuation affected by the CO₂ concentration.
The reference channel detects infrared wavelengths unaffected by CO₂ or other gases, providing automatic compensation for external influences.
Specification
| Specification | WS-180CW | WS-180COW | |
|---|---|---|---|
| Dimension | (In)540×500×680(H)mm (Out)653×636×965(H)mm | ||
| Capacity | 180 Liter | ||
| Temperature | Range | Ambient+5°C To 50°C | |
| Accuracy | ± 0.1°C at 37°C | ||
| Stability | ± 0.1°C at 37°C | ||
| Uniformity | ± 0.3°C at 37°C | ||
| Sensor / Control | Platinum RTD / Microprocessor Digital P.I.D Controller | ||
| CO₂ | Range | 0~20% | |
| Accuracy | ± 0.1% at 5% | ||
| Sensor | Dual-Beam Non Dispersive Infra-red Sensor | ||
| O₂ | Range | 0~20% | |
| Accuracy | ± 0.1% at 5% | ||
| Sensor | Zirconia O₂ Sensor | ||
| Humidification | Up to 95% RH at 37℃ | ||
| Operation Timer Set | 999h : 59m | ||
| Display Type | 240x64 Graphics LCD Display | ||
| Door | Out Door | EPDM Packing Door | |
| Inner Door | Tempered Safety Glass | ||
| Material | Chamber | Stainless Steel (304) | |
| Outside | Steel Plate with Powder Coating | ||
| Shelves | 3EA, Adjustable type (Max Shelves 6EA) | ||
| Circulation Fan | Internal Convection Fan | ||
| Weight | 115kg | ||
| Power | AC220V, 3A, 50/60Hz 1Phase | ||
| Option | RS-485 Communication Port | ||
Optional Accessories







